- for agricultural machinery such as tractors, combines
- for boats and boats
- for public transport like trolleybuses, trams, buses
- for railway transport
- for special equipment such as cranes, excavators and rollers
- for trucks as well as their modifications
- LLC BelRus-Sibeco, Minsk, Republic of Belarus;
- LLC Sibeco, additional office in Moscow;
- LLC Sibeco, additional office Krasnodar;
- LLC Sibeco, additional office Nizniy-Novgorod
- Sibeco-Asia, Samarkand, Uzbekistan.
- Sibtec LTD, Nanzning, China;
Nature of Business | Exporter, Manufacturer and Supplier |
Business Location | Ekaterinburg, Sverdlovsk, Russia |
Year of Establishment | 2002 |
No. of Employees | 150 |
OEM Service | Yes |
Production Type | Semi-automatic |
Monthly Production Capcity | 13000 Pieces |
Capital In dollars | USD 18 million a year |
Export Percentage | 5% |
Export Markets | China, Belarus, Tukey, Vietnam, India, Czech Republic, Ukraine, Tajikistan, Kazakhstan, Canada, Moldova, Uzbekistan, Germany |
Sales Volume | USD 28 million |
Some Major Clients | Vietnam, India, Czech Republic, Ukraine, Tajikistan, Kazakhstan, Canada, Moldova, Uzbekistan, Germany |
The average time for production | 2-4 Weeks |
Certifications | IATF 16949: 2016, ISO 9001: 2015 (RU), IRIS Certification rules: 2017 and based on ISO / TS 22163: 2017, ISO 9001: 2015 (EN) |
Moscow Region, District Leninskiy, Rural settlement Lenin Farm, Village Luzhniki Prudish, Ownership 1, Building 1, Room 2-08L,, Ekaterinburg, Sverdlovsk, 142715, Russia
Phone :+79326079430